Valencia Basket plays again at Roig Arena to host the reigning champion, Fenerbahçe Beko Istanbul
EuroLeague round 7
Miguel Ángel Polo
Valencia Basket men’s team plays again at home just two days later, facing the reigning tournament champion, Fenerbahçe Beko Istanbul (Tuesday 28th, 9:00 p.m., Roig Arena, #Vamos), in a game corresponding to Round 7 of the EuroLeague.
After starting a stretch of four consecutive games at the Roig Arena with a win over Joventut Badalona, Pedro Martínez’s men will face the first of three games this week in a clash that will put their offensive strengths to the test against the team that allows the fewest points and has the best defensive efficiency in the competition.
Although their record at home against reigning champions is negative, Valencia Basket holds a positive 4–2 balance when hosting the Turkish side. The Taronja coach continues to be without injured Yankuba Sima, meaning he will have the other thirteen players available for this game.
Valencia Basket enters this seventh round of the EuroLeague in 12th place with a 3–3 record.
Rosters
| PLANTILLA VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU/Hungría | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
10 | Omari Moore | EE.UU | Base-Esc | 1.98 |
12 | Neal Sako | Francia | Pívot | 2.10 |
13 | Darius Thompson | EE.UU/Italia | Base | 1.93 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
32 | Isaac Nogués-González | España | Escolta | 1.96 |
| Sidelined | ||||
7 | Yankuba Sima | España | Pívot | 2.11 |
| Pedro Martínez | Entrenador | |||
| PLANTILLA FENERBAHÇE BEKO ISTANBUL | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
00 | Armando Bacot Jr. | EE.UU | Pívot | 2.08 |
1 | Metecan Birsen | Turquía | Ala-pívot | 2.05 |
2 | Wade Baldwin IV | EE.UU | Base | 1.93 |
3 | Scottie Wilbekin | EE.UU | Base | 1.88 |
4 | Nicolo Melli | Italia | Ala-pívot | 2.05 |
8 | Talen Horton Tucker | EE.UU | Escolta | 1.93 |
10 | Melih Mahmutoglu | Turquía | Base | 1.91 |
13 | Tarik Biberovic | Turquía | Escolta | 2.01 |
17 | Onuralp Bitim | Turquía | Alero | 1.96 |
18 | Mikael Jantunen | Finlandia | Ala-pívot | 2.04 |
20 | Devon Hall | EE.UU | Escolta | 1.96 |
50 | Bonzie Colson | EE.UU | Alero | 1.98 |
92 | Khem Birch | Canadá | Pívot | 2.06 |
| Sarunas Jasikevicius | Entrenador | |||
ÁRBITROS: Sasa Pukl, Arturas Sukys, Eduard Udyanskyy
News View all
News View all